AP men’s college basketball poll: CU Buffs knocking on Top 25; Kansas’ 231-week streak ends – The Denver Post

IN AND OUT

KNOCKING ON THE DOOR

AP college basketball poll

Team Record Points Pvs.

1. Gonzaga (55) 18-0 1,567 1
2. Baylor (8) 17-0 1,520 2
3. Michigan 13-1 1,438 4
4. Ohio State 15-4 1,365 7
5. Villanova 12-2 1,281 3
6. Illinois 13-5 1,239 12
7. Texas Tech 14-5 1,102 13
8. Houston 16-2 1,060 5
9. Virginia 13-3 969 14
10. Missouri 13-3 966 18
11. Alabama 15-5 911 10
12. Oklahoma 12-5 863 9
13. Texas 11-5 841 6
14. West Virginia 13-5 824 17
15. Iowa 13-6 757 8
16. Tennessee 13-4 690 11
17. Florida State 10-3 514 20
18. Virginia Tech 14-4 486 16
19. Creigton 14-5 465 15
20. USC 15-3 411
21. Wisconsin 14-6 358 19
22. Loyola Chicago 18-3 200
23. Oklahoma State 12-5 181
24. Purdue 13-7 85 24
25. Rutgers 11-6 65

Dropped out of rankings: UCLA (21), Florida (22), Kansas (23), Drake (25).

Others receiving votes: Colorado 41, San Diego State 38, Xavier 37, UCLA 35, Florida 29, Louisville 28, Belmont 25, Kansas 18, Drake 16, Minnesota 12, North Carolina 8, St. John’s 7, Toledo 6, Clemson 6, Arkansas 3, Boise State 3, Saint Louis 2, UAB 1, Virginia Commonwealth 1, BYU 1.

Source: Read Full Article